| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273 |
- \chapter{Erster Anhang: Lange Tabelle}
- \label{t:efficiency}
- \sffamily
- \begin{footnotesize}
- \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
- \caption[Compression Efficiency] % Caption für das Tabellenverzeichnis
- {Compression duration meassured in milliseconds} % Caption für die Tabelle selbst
- \\
- \toprule
- \textbf{ID.} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}} & \textbf{Samtools \acs{CRAM}} \\
- \midrule
- File 1 & 235005& 3786& 16926\\
- File 2 & 246503& 3784& 17043\\
- File 3 & 20169& 3123& 13999\\
- File 4 & 194081& 3011& 13445\\
- File 5 & 183878& 2862& 12802\\
- File 6 & 173646& 2685& 12015\\
- File 7 & 159999& 2503& 11198\\
- File 8 & 148288& 2286& 10244\\
- File 9 & 12304& 2078& 9210\\
- File 10 & 134937& 2127& 9461\\
- File 11 & 136299& 2132& 9508\\
- File 12 & 134932& 2115& 9456\\
- File 13 & 999022& 1695& 7533\\
- File 14 & 924753& 1592& 7011\\
- File 15 & 852555& 1507& 6598\\
- File 16 & 827651& 1390& 6089\\
- File 17 & 820814& 1306& 5791\\
- File 18 & 798429& 1277& 5603\\
- File 19 & 586058& 960& 4106\\
- File 20 & 645884& 1026& 4507\\
- File 21 & 411984& 721& 3096\\
- \bottomrule
- \end{longtable}
- \end{footnotesize}
- \rmfamily
- \label{t:effectivity}
- \sffamily
- \begin{footnotesize}
- \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
- \caption[Compression Effectivity] % Caption für das Tabellenverzeichnis
- {File sizes in different compression formats} % Caption für die Tabelle selbst
- \\
- \toprule
- \textbf{ID.} & \textbf{Source File} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{CRAM}} \\
- \midrule
- File 1& 253105752& 46364770& 55769827\\
- File 2& 136027438& 27411806& 32238052\\
- File 3& 137338124& 27408185& 32529673\\
- File 4& 135496623& 27231126& 32166751\\
- File 5& 116270459& 20696778& 23568321\\
- File 6& 108827838& 18676723& 21887811\\
- File 7& 103691101& 16804782& 20493276\\
- File 8& 91844042& 16005173& 19895937\\
- File 9& 84645123& 15877526& 20177456\\
- File 10& 81712897& 16344067& 19310998\\
- File 11& 59594634& 10488207& 14251243\\
- File 12& 246230144& 49938168& 58026123\\
- File 13& 65518294& 13074402& 15510100\\
- File 14& 47488540& 7900773& 9708258\\
- File 15& 51665500& 41117340& 47707954\\
- File 16& 201600541& 39248276& 45564837\\
- File 17& 193384854& 37133480& 43655371\\
- File 18& 184563953& 35355184& 40980906\\
- File 19& 173652802& 31813760& 38417108\\
- File 20& 162001796& 30104816& 34926945\\
- File 21& 147557670& 23932541& 29459829\\
- \bottomrule
- \end{longtable}
- \end{footnotesize}
- \rmfamily
|