a6_results.tex 4.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899
  1. \chapter{Erster Anhang: Lange Tabelle}
  2. \label{a6:testsets-time}
  3. \label{a6:set1time}
  4. \sffamily
  5. \begin{footnotesize}
  6. \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
  7. \caption[Compression Efficiency for first test set in milliseconds] % Caption für das Tabellenverzeichnis
  8. {Compression duration meassured in milliseconds} % Caption für die Tabelle selbst
  9. \\
  10. \toprule
  11. \textbf{ID.} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}} & \textbf{Samtools \acs{CRAM}} \\
  12. \midrule
  13. File 1.1 & 235005& 3786& 16926\\
  14. File 1.2 & 246503& 3784& 17043\\
  15. File 1.3 & 20169& 3123& 13999\\
  16. File 1.4 & 194081& 3011& 13445\\
  17. File 1.5 & 183878& 2862& 12802\\
  18. File 1.6 & 173646& 2685& 12015\\
  19. File 1.7 & 159999& 2503& 11198\\
  20. File 1.8 & 148288& 2286& 10244\\
  21. File 1.9 & 12304& 2078& 9210\\
  22. File 1.10 & 134937& 2127& 9461\\
  23. File 1.11 & 136299& 2132& 9508\\
  24. File 1.12 & 134932& 2115& 9456\\
  25. File 1.13 & 999022& 1695& 7533\\
  26. File 1.14 & 924753& 1592& 7011\\
  27. File 1.15 & 852555& 1507& 6598\\
  28. File 1.16 & 827651& 1390& 6089\\
  29. File 1.17 & 820814& 1306& 5791\\
  30. File 1.18 & 798429& 1277& 5603\\
  31. File 1.19 & 586058& 960& 4106\\
  32. File 1.20 & 645884& 1026& 4507\\
  33. File 1.21 & 411984& 721& 3096\\
  34. \bottomrule
  35. \end{longtable}
  36. \end{footnotesize}
  37. \rmfamily
  38. \label{a6:testsets-size}
  39. \label{a6:set1size}
  40. \sffamily
  41. \begin{footnotesize}
  42. \begin{longtable}[h]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
  43. \caption[Compression Effectivity for First Test Set in Byte] % Caption für das Tabellenverzeichnis
  44. \textbf{File Sizes for Different Formats in Byte} % Caption für die Tabelle selbst
  45. \\
  46. \toprule
  47. \textbf{ID.} & \textbf{Uncompressed Source File} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}}& \textbf{Samtools \acs{CRAM}} \\
  48. \midrule
  49. %src, geco, bam and cram in byte
  50. File 2.1& 253105752& 46364770& 62048289& 55769827\\
  51. File 2.2& 246230144& 49938168& 65391181& 58026123\\
  52. File 2.3& 201600541& 41117340& 53586949& 47707954\\
  53. File 2.4& 193384854& 39248276& 51457814& 45564837\\
  54. File 2.5& 184563953& 37133480& 48838053& 43655371\\
  55. File 2.6& 173652802& 35355184& 46216304& 40980906\\
  56. File 2.7& 162001796& 31813760& 42371043& 38417108\\
  57. File 2.8& 147557670& 30104816& 39107538& 34926945\\
  58. File 2.9& 140701352& 23932541& 32708272& 29459829\\
  59. File 2.10& 136027438& 27411806& 35855955& 32238052\\
  60. File 2.11& 137338124& 27408185& 35894133& 32529673\\
  61. File 2.12& 135496623& 27231126& 35580843& 32166751\\
  62. File 2.13& 116270459& 20696778& 26467775& 23568321\\
  63. File 2.14& 108827838& 18676723& 24284901& 21887811\\
  64. File 2.15& 103691101& 16804782& 22486646& 20493276\\
  65. File 2.16& 91844042& 16005173& 21568790& 19895937\\
  66. File 2.17& 84645123& 15877526& 21294270& 20177456\\
  67. File 2.18& 81712897& 16344067& 20684650& 19310998\\
  68. File 2.19& 59594634& 10488207& 14616042& 14251243\\
  69. File 2.20& 65518294& 13074402& 16769658& 15510100\\
  70. File 2.21& 47488540& 7900773& 10477999& 9708258\\
  71. \bottomrule
  72. \end{longtable}
  73. \end{footnotesize}
  74. \rmfamily
  75. \label{a6:set2size}
  76. \sffamily
  77. \begin{footnotesize}
  78. \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
  79. \caption[Compression Effectivity for Second Test Set in Byte] % Caption für das Tabellenverzeichnis
  80. {File Sizes for Different Formats in Byte} % Caption für die Tabelle selbst
  81. \\
  82. \toprule
  83. \textbf{ID.} & \textbf{Uncompressed Source File}& \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}} & \textbf{Samtools \acs{CRAM}} \\
  84. \midrule
  85. %src, geco, bam and cram in byte
  86. File 2.1& 1246731616& 12414797& 78260121& 67130756\\
  87. File 2.2& 1261766002& 12363734& 80895953& 69649632\\
  88. File 2.3& 657946854& 7966180& 53201724& 47175349\\
  89. File 2.4& 708837816& 8499132& 54569686& 48521201\\
  90. File 2.5& 1118234394& 12088239& 84764250& 75118457\\
  91. File 2.6& 1123124224& 12265535& 88147227& 77826446\\
  92. File 2.7& 1300825946& 12450651& 75860986& 60239362\\
  93. \bottomrule
  94. \end{longtable}
  95. \end{footnotesize}
  96. \rmfamily