| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889 |
- \chapter{Raw Test Results Structured in Tables}
- \sffamily
- \begin{footnotesize}
- \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
- \caption[Compression efficiency in milliseconds] % Caption für das Tabellenverzeichnis
- {\textbf{Compression duration of various tools, measured in milliseconds}} % Caption für die Tabelle selbst
- \\
- \toprule
- \textbf{ID.} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}} & \textbf{Samtools \acs{CRAM}} \\
- \midrule
- File 1.1 & 235005& 3786& 16926\\
- File 1.2 & 246503& 3784& 17043\\
- File 1.3 & 20169& 3123& 13999\\
- File 1.4 & 194081& 3011& 13445\\
- File 1.5 & 183878& 2862& 12802\\
- File 1.6 & 173646& 2685& 12015\\
- File 1.7 & 159999& 2503& 11198\\
- File 1.8 & 148288& 2286& 10244\\
- File 1.9 & 12304& 2078& 9210\\
- File 1.10 & 134937& 2127& 9461\\
- File 1.11 & 136299& 2132& 9508\\
- File 1.12 & 134932& 2115& 9456\\
- File 1.13 & 999022& 1695& 7533\\
- File 1.14 & 924753& 1592& 7011\\
- File 1.15 & 852555& 1507& 6598\\
- File 1.16 & 827651& 1390& 6089\\
- File 1.17 & 820814& 1306& 5791\\
- File 1.18 & 798429& 1277& 5603\\
- File 1.19 & 586058& 960& 4106\\
- File 1.20 & 645884& 1026& 4507\\
- File 1.21 & 411984& 721& 3096\\
- &&&\\
- File 2.1 & 58427& 16248& 23016\\
- File 2.2 & 57905& 15770& 22892\\
- File 2.3 & 9725& 7732& 12858\\
- File 2.4 & 13694& 8291& 13649\\
- File 2.5 & 51001& 14754& 23713\\
- File 2.6 & 51315& 15142& 24358\\
- File 2.7 & 2065& 16379& 23484\\
- \bottomrule
- \label{a6:compr-time}
- \end{longtable}
- \end{footnotesize}
- \rmfamily
- \sffamily
- \begin{footnotesize}
- \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
- \caption[Compression effectivity in byte] % Caption für das Tabellenverzeichnis
- {\textbf{File sizes for different formats in byte}} % Caption für die Tabelle selbst
- \\
- \toprule
- \textbf{ID.} & \textbf{Uncompressed Source File} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}}& \textbf{Samtools \acs{CRAM}} \\
- \midrule
- %src, geco, bam and cram in byte
- File 2.1& 253105752& 46364770& 62048289& 55769827\\
- File 2.2& 246230144& 49938168& 65391181& 58026123\\
- File 2.3& 201600541& 41117340& 53586949& 47707954\\
- File 2.4& 193384854& 39248276& 51457814& 45564837\\
- File 2.5& 184563953& 37133480& 48838053& 43655371\\
- File 2.6& 173652802& 35355184& 46216304& 40980906\\
- File 2.7& 162001796& 31813760& 42371043& 38417108\\
- File 2.8& 147557670& 30104816& 39107538& 34926945\\
- File 2.9& 140701352& 23932541& 32708272& 29459829\\
- File 2.10& 136027438& 27411806& 35855955& 32238052\\
- File 2.11& 137338124& 27408185& 35894133& 32529673\\
- File 2.12& 135496623& 27231126& 35580843& 32166751\\
- File 2.13& 116270459& 20696778& 26467775& 23568321\\
- File 2.14& 108827838& 18676723& 24284901& 21887811\\
- File 2.15& 103691101& 16804782& 22486646& 20493276\\
- File 2.16& 91844042& 16005173& 21568790& 19895937\\
- File 2.17& 84645123& 15877526& 21294270& 20177456\\
- File 2.18& 81712897& 16344067& 20684650& 19310998\\
- File 2.19& 59594634& 10488207& 14616042& 14251243\\
- File 2.20& 65518294& 13074402& 16769658& 15510100\\
- File 2.21& 47488540& 7900773& 10477999& 9708258\\
- &&&&\\
- File 2.1& 1246731616& 12414797& 78260121& 67130756\\
- File 2.2& 1261766002& 12363734& 80895953& 69649632\\
- File 2.3& 657946854& 7966180& 53201724& 47175349\\
- File 2.4& 708837816& 8499132& 54569686& 48521201\\
- File 2.5& 1118234394& 12088239& 84764250& 75118457\\
- File 2.6& 1123124224& 12265535& 88147227& 77826446\\
- File 2.7& 1300825946& 12450651& 75860986& 60239362\\
- \bottomrule
- \label{a6:compr-size}
- \end{longtable}
- \end{footnotesize}
- \rmfamily
|