| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103 |
- % raw data and charts
- % differences in used algos/ algos in tools
- % optimization approach
- % further research focus
- % (how optimization would be recognizable in testdata)
- \chapter{Results and Discussion}
- \begin{table}[ht]
- \caption{Multi-column table}
- \begin{center}
- \begin{tabular}{cc}
- \hline
- \multicolumn{2}{c}{Multi-column}\\
- X&X\\
- \hline
- \end{tabular}
- \end{center}
- \label{tab:multicol}
- \end{table}
- \begin{table}[ht]
- \caption{Multi-column table}
- \begin{center}
- \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
- \hline
- \multicolumn{4}{|c|}{ratio}\\
- \hline
- h: tool v: taks&GeCo&samtools to BAM& samtools to CRAM\\
- \hline
- method/taks& geco &sam -> bam &sam -> cram\\
- % conversion& - &- & \\
- % compression in ms& & & \\
- % compression ratio& & & \\
- \hline
- \end{tabular}
- \end{center}
- \label{tab:multicol}
- \end{table}
- \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
- \hline
- \multicolumn{4}{|c|}{Compression time} \\
- \hline
- & \acs{GECO}& Samtools&\\
- \hline
- % method/taks& geco &sam -> bam &sam -> cram\\
- File 1 & 235005& 15178& \\
- File 2 & 246503& 15211& \\
- File 3 & 20169& 12526& \\
- File 4 & 194081& 11986& \\
- File 5 & 183878& 11436& \\
- File 6 & 173646& 10738& \\
- File 7 & 159999& 9995& \\
- File 8 & 148288& 9142& \\
- File 9 & 12304& 8276& \\
- File 10 & 134937& 8460& \\
- File 11 & 136299& 8508& \\
- File 12 & 134932& 8467& \\
- File 13 & 999022& 6770& \\
- File 14 & 924753& 6309& \\
- File 15 & 852555& 5959& \\
- File 16 & 827651& 5481& \\
- File 17 & 820814& 5151& \\
- File 18 & 798429& 5012& \\
- File 19 & 586058& 3662& \\
- File 20 & 645884& 4025& \\
- File 21 & 411984& 2783& \\
- \hline
- \end{tabular}
- \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
- \hline
- \multicolumn{4}{|c|}{File sizes} \\
- \hline
- & Source file& \acs{GECO}& Samtools CRAM\\
- \hline
- File 1& 253105752& 46364770& 55769827\\
- File 2& 136027438& 27411806& 32238052\\
- File 3& 137338124& 27408185& 32529673\\
- File 4& 135496623& 27231126& 32166751\\
- File 5& 116270459& 20696778& 23568321\\
- File 6& 108827838& 18676723& 21887811\\
- File 7& 103691101& 16804782& 20493276\\
- File 8& 91844042& 16005173& 19895937\\
- File 9& 84645123& 15877526& 20177456\\
- File 10& 81712897& 16344067& 19310998\\
- File 11& 59594634& 10488207& 14251243\\
- File 12& 246230144& 49938168& 58026123\\
- File 13& 65518294& 13074402& 15510100\\
- File 14& 47488540& 7900773& 9708258\\
- File 15& 51665500& 41117340& 47707954\\
- File 16& 201600541& 39248276& 45564837\\
- File 17& 193384854& 37133480& 43655371\\
- File 18& 184563953& 35355184& 40980906\\
- File 19& 173652802& 31813760& 38417108\\
- File 20& 162001796& 30104816& 34926945\\
- File 21& 147557670& 23932541& 29459829\\
- \hline
- \end{tabular}
|