| 12345678910111213141516171819202122 |
- total 2758040
- -rw-r--r-- 1 user user 248956528 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.1.sam
- -rw-r--r-- 1 user user 133797529 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.10.sam
- -rw-r--r-- 1 user user 135086729 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.11.sam
- -rw-r--r-- 1 user user 133275416 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.12.sam
- -rw-r--r-- 1 user user 114364435 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.13.sam
- -rw-r--r-- 1 user user 107043825 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.14.sam
- -rw-r--r-- 1 user user 101991296 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.15.sam
- -rw-r--r-- 1 user user 90338452 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.16.sam
- -rw-r--r-- 1 user user 83257548 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.17.sam
- -rw-r--r-- 1 user user 80373392 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.18.sam
- -rw-r--r-- 1 user user 58617723 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.19.sam
- -rw-r--r-- 1 user user 242193635 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.2.sam
- -rw-r--r-- 1 user user 64444274 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.20.sam
- -rw-r--r-- 1 user user 46710090 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.21.sam
- -rw-r--r-- 1 user user 198295665 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.3.sam
- -rw-r--r-- 1 user user 190214661 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.4.sam
- -rw-r--r-- 1 user user 181538365 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.5.sam
- -rw-r--r-- 1 user user 170806085 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.6.sam
- -rw-r--r-- 1 user user 159346079 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.7.sam
- -rw-r--r-- 1 user user 145138742 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.8.sam
- -rw-r--r-- 1 user user 138394823 Nov 2 14:32 Homo_sapiens.GRCh38.dna.chromosome.9.sam
|