| 12345678910111213141516171819202122 |
- total 640916
- -rw-r--r-- 1 user user 55769827 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.1.cram
- -rw-r--r-- 1 user user 32238052 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.10.cram
- -rw-r--r-- 1 user user 32529673 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.11.cram
- -rw-r--r-- 1 user user 32166751 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.12.cram
- -rw-r--r-- 1 user user 23568321 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.13.cram
- -rw-r--r-- 1 user user 21887811 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.14.cram
- -rw-r--r-- 1 user user 20493276 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.15.cram
- -rw-r--r-- 1 user user 19895937 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.16.cram
- -rw-r--r-- 1 user user 20177456 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.17.cram
- -rw-r--r-- 1 user user 19310998 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.18.cram
- -rw-r--r-- 1 user user 14251243 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.19.cram
- -rw-r--r-- 1 user user 58026123 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.2.cram
- -rw-r--r-- 1 user user 15510100 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.20.cram
- -rw-r--r-- 1 user user 9708258 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.21.cram
- -rw-r--r-- 1 user user 47707954 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.3.cram
- -rw-r--r-- 1 user user 45564837 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.4.cram
- -rw-r--r-- 1 user user 43655371 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.5.cram
- -rw-r--r-- 1 user user 40980906 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.6.cram
- -rw-r--r-- 1 user user 38417108 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.7.cram
- -rw-r--r-- 1 user user 34926945 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.8.cram
- -rw-r--r-- 1 user user 29459829 Nov 3 13:05 Homo_sapiens.GRCh38.dna.chromosome.9.cram
|