a6_results.tex 2.7 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
  1. \chapter{Erster Anhang: Lange Tabelle}
  2. \label{t:efficiency}
  3. \sffamily
  4. \begin{footnotesize}
  5. \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
  6. \caption[Compression Efficiency] % Caption für das Tabellenverzeichnis
  7. {Compression duration meassured in milliseconds} % Caption für die Tabelle selbst
  8. \\
  9. \toprule
  10. \textbf{ID.} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{BAM}} & \textbf{Samtools \acs{CRAM}} \\
  11. \midrule
  12. File 1 & 235005& 3786& 16926\\
  13. File 2 & 246503& 3784& 17043\\
  14. File 3 & 20169& 3123& 13999\\
  15. File 4 & 194081& 3011& 13445\\
  16. File 5 & 183878& 2862& 12802\\
  17. File 6 & 173646& 2685& 12015\\
  18. File 7 & 159999& 2503& 11198\\
  19. File 8 & 148288& 2286& 10244\\
  20. File 9 & 12304& 2078& 9210\\
  21. File 10 & 134937& 2127& 9461\\
  22. File 11 & 136299& 2132& 9508\\
  23. File 12 & 134932& 2115& 9456\\
  24. File 13 & 999022& 1695& 7533\\
  25. File 14 & 924753& 1592& 7011\\
  26. File 15 & 852555& 1507& 6598\\
  27. File 16 & 827651& 1390& 6089\\
  28. File 17 & 820814& 1306& 5791\\
  29. File 18 & 798429& 1277& 5603\\
  30. File 19 & 586058& 960& 4106\\
  31. File 20 & 645884& 1026& 4507\\
  32. File 21 & 411984& 721& 3096\\
  33. \bottomrule
  34. \end{longtable}
  35. \end{footnotesize}
  36. \rmfamily
  37. \label{t:effectivity}
  38. \sffamily
  39. \begin{footnotesize}
  40. \begin{longtable}[c]{ p{.2\textwidth} p{.2\textwidth} p{.2\textwidth} p{.2\textwidth}}
  41. \caption[Compression Effectivity] % Caption für das Tabellenverzeichnis
  42. {File sizes in different compression formats} % Caption für die Tabelle selbst
  43. \\
  44. \toprule
  45. \textbf{ID.} & \textbf{Source File} & \textbf{\acs{GeCo}} & \textbf{Samtools \acs{CRAM}} \\
  46. \midrule
  47. File 1& 253105752& 46364770& 55769827\\
  48. File 2& 136027438& 27411806& 32238052\\
  49. File 3& 137338124& 27408185& 32529673\\
  50. File 4& 135496623& 27231126& 32166751\\
  51. File 5& 116270459& 20696778& 23568321\\
  52. File 6& 108827838& 18676723& 21887811\\
  53. File 7& 103691101& 16804782& 20493276\\
  54. File 8& 91844042& 16005173& 19895937\\
  55. File 9& 84645123& 15877526& 20177456\\
  56. File 10& 81712897& 16344067& 19310998\\
  57. File 11& 59594634& 10488207& 14251243\\
  58. File 12& 246230144& 49938168& 58026123\\
  59. File 13& 65518294& 13074402& 15510100\\
  60. File 14& 47488540& 7900773& 9708258\\
  61. File 15& 51665500& 41117340& 47707954\\
  62. File 16& 201600541& 39248276& 45564837\\
  63. File 17& 193384854& 37133480& 43655371\\
  64. File 18& 184563953& 35355184& 40980906\\
  65. File 19& 173652802& 31813760& 38417108\\
  66. File 20& 162001796& 30104816& 34926945\\
  67. File 21& 147557670& 23932541& 29459829\\
  68. \bottomrule
  69. \end{longtable}
  70. \end{footnotesize}
  71. \rmfamily